Slide | Overloaded. Initializes a new instance of the Slide class. |
Description | Slide description text. |
FileNameText | Slide File name as displayed in the user interface. |
ImageFileSize | The image file size in bytes. |
ImageHeight | The height of the image measured in pixels. |
ImageUrl | The location of the image that should be displayed in the SlideShow for this Slide. |
ImageWidth | The width of the image measured in pixels. |
NavigateUrl | The URL to link to when the SlideShow control is clicked for this Slide. |
Parent | |
SlideId | The unique Id identifying this slide. |
Target | The target window or frame to display the Web page content linked to when the SlideShow control is clicked for this Slide. |
Title | Slide title text. |
WindowOpenArguments | Optional Window open arguments. |
Equals (inherited from Object) | Determines whether the specified Object is equal to the current Object. |
GetHashCode (inherited from Object) | Serves as a hash function for a particular type, suitable for use in hashing algorithms and data structures like a hash table. |
GetType (inherited from Object) | Gets the Type of the current instance. |
ToString |
Finalize (inherited from Object) | Allows an Object to attempt to free resources and perform other cleanup operations before the Object is reclaimed by garbage collection. |
MemberwiseClone (inherited from Object) | Creates a shallow copy of the current Object. |
Slide Class | AlbumOnNet Namespace